BNIB** Wyler Incaflex #1104/3999 104055 - 8665
- SGD $3,990.00
Description:
Movement
test1
Bracelet Material
test 2
Case Diameter
test1
Bracelet Material
test 3
Quantity
Share
Basic Info
Reference number | - |
Brand | WYLER |
Model | - |
Movement | test1 |
Case Material | Carbon |
Bracelet Material | test 2 |
Year of Production | - |
Condition | New (Brand new |
Scope of delivery | test1 |
Gender | Unisex |
Location | test1 |
Dial Colour | test1 |
Case
Case Diameter | test1 |
Bracelet/Strap
Bracelet Material | test 3 |
Bracelet Color | test1 |
Clasp | test1 |
Clasp Material | test1 |
Functions
Date | test1 |
General Function | test1 |